PROJECTS: Transportation
Transportation Projects
| Program / Project Title | Drainage Development Program | DAR-ADB-ARC Project | LMP-LGU Cost Sharing Program |
|---|---|---|---|
| Brief Description | Prep. of FS of Drainage System / Construction of covered drainage system, Dredging & riprapping of creeks & creep banks, Creek re-routing | Construction / Rehabilitation of FMR and bridges | Construction / Rehabilitation of roads |
| Location | Poblacion area / Poblacion | PLDT ARC | Municipal wide |
| Time Frame | 2004-2005 / 2005-2008 | 2004-2008 | 2004-2008 |
| Estimated Cost | 100 M PhP / 50 M PhP | 30 M PhP | 10 M PhP |
| Funding Source | LGU / LGU/CIA/PEO | DAR/ADB/LGU | LML/LGU |
| Implementing Agency | LGU / LGU | LGU/DAR |
| Program / Project Title | Improvement of Culasi-Nabas Road | Farm to Market Roads | Development Terminal |
|---|---|---|---|
| Brief Description | Concreting of Culasi-Nabas Road | Construction of Farm to Market Roads | Construction of Terminal for Public Transportation |
| Location | Culasi-Nabas | Centro Sur / Sta. Fe / San Andres / Dumrog / Botbot / Idiacacan | Poblacion |
| Time Frame | 2003-2006 | 2006-2008 | |
| Estimated Cost | 600 M PhP | 25 M PhP | 20 M PhP |
| Funding Source | National Government / LGU | National Government / LGU | National Government / LGU |
| Implementing Agency | National | National / LGU |

