PROJECTS: Social Services
Social Services Projects
| Program / Project Title | DCS / DCC | DCS / DCC |
|---|---|---|
| Brief Description | Construction of Day Care Center Building | Renovation / Repair of DCC Building |
| Location | Jinalinan, Zaldivar, San Joaquin, Carmen, Cabugao, Sta. Ana, Idiacacan, Calabano, Duyong, Dionela | Talisay, Bagumbayan, Baybay, Sta. Fe |
| Time Frame | 2004-2008 | 2004-2005 |
| Estimated Cost | 325 T per Barangay | 50 T per Barangay |
| Funding Source | ECDF / LGU | ECDF / LGU |
| Implementing Agency | LGU | LGU |
Barangay Health Station
Day Care Center

