PROJECTS: Industry
Industry Projects
| Program / Project Title | Capability Building Program | Abaca Industry | Coco Industry | Food Processing |
|---|---|---|---|---|
| Brief Description | Skills trng, nito craft, piña fiber, Abaca craft & food processing / production | Estab. of processing plant | Estab. of mini coco oil mill | Banana (sab-a) chips Production |
| Location | Sta. Ana, San Joaquin ARC | Sta. Ana, San Joaquin ARC | Sta. Ana, San Joaquin ARC | Sta. Ana, San Joaquin ARC |
| Time Frame | 2004-2005 | 2006-2007 | 2006-2007 | 2004 |
| Estimated Cost | 200 T PhP | 500 T PhP | 1.5 M PhP | 200 T PhP |
| Funding Source | LGU / DAR / ADB | LGU / DAR / ADB | LGU / DAR / ADB | LGU / DAR / ADB |
| Implementing Agency | LGU / DAR | LGU / DAR | LGU / DAR | LGU / DAR |

