PROFILE: Fast Facts
|
Municipality | Pandan |
|
Province | Antique |
|
Region | Region VI, Western Visayas |
|
Classification | 3rd Class |
|
Town Fiesta | April 25 |
|
Patron Saint | St. Vincent Ferrer |
|
Official Flower | Santan |
|
Official Bird | Dulungan |
|
Land Area | 14,628 Hectares |
|
Land Use | Area (Hectares) |
|
Built-up | 68.59 |
|
Agricultural | 5,378.97 |
|
Forest | 7,489.83 |
|
Others | 114.33 |
|
| | Urban | Rural | Total |
|
No. of Barangays | 4 | 30 | 34 |
|
Coastal | 1 | 14 | 15 |
|
Upland | - | 7 | 7 |
|
Inland | - | 12 | 12 |
|
|
As of May 01, 2000 | |
|
Total Population | 27,647 |
|
Household Population | 27,638 |
|
No. of Households | 5,534 |
|
|
Population Annual Growth Rate | 0.89 percent |
|
Crude Birth Rate | 24 per 1,000 population |
|
Crude Death Rate | 8 per 1,000 population |
|
Dominant Religion | Roman Catholic — 78.68 percent |
|
Migration Rate | 5 percent |
|
|
Economic Indicators | |
|
Major Occupation | Farming |
| | Natural Resources |
| | Local Industries |
|
|
Natural Resources | Coastal and marine resouces |
| | Agriculture |
| | Marble deposit |
|
|
Local Industries | CHB and Pre-cast concrete products |
| | Iron and Metal craft |
| | Bamboo craft |
| | Mat and Bag making |
|